University at Buffalo: MAE 277 Pages
(→University at Buffalo--MAE 277--Fall 2010) |
|||
| Line 1: | Line 1: | ||
==University at Buffalo--MAE 277--Fall 2010== | ==University at Buffalo--MAE 277--Fall 2010== | ||
| + | [[Group 1 - Honda Generator 1]] | ||
| + | [[Group 2 - Honda Generator 2]] | ||
| + | [[Group 3 - Kawasaki Compressor 1]] | ||
| + | |||
| + | [[Group 4 - Toro Snowblower 1]] | ||
| + | |||
| + | [[Group 5 - Kawasaki Compressor 2]] | ||
| + | |||
| + | [[Group 6 - Black & Decker Drill]] | ||
| + | |||
| + | [[Group 7 - Black & Decker Jigsaw]] | ||
| + | |||
| + | [[Group 8 - Skilsaw Circular Saw 1]] | ||
| + | |||
| + | [[Group 9 - Skilsaw Circular Saw 2]] | ||
| + | |||
| + | [[Group 10 - GM V-6 Engine 1]] | ||
| + | |||
| + | [[Group 11 - GM V-6 Engine 2]] | ||
| + | |||
| + | [[Group 12 - GM 4 Cylinder Engine 1]] | ||
| + | |||
| + | [[Group 13 - Honda Engine 1]] | ||
| + | |||
| + | [[Group 14 - GM 4 Cylinder Engine 2]] | ||
| + | |||
| + | [[Group 15 - GM Transmission]] | ||
| + | |||
| + | [[Group 16 - Barbie™ Kawasaki® KFX® Power Wheels]] | ||
| + | |||
| + | [[Group 17 - Kawasaki® KFX® Power Wheels]] | ||
| + | |||
| + | [[Group 18 - Barbie™ Ford Mustang]] | ||
| + | |||
| + | [[Group 19 - Ford F-150 Power Wheels]] | ||
| + | |||
| + | [[Group 20 - Ford Mustang Power Wheels]] | ||
| + | |||
| + | [[Group 21 - Jeep® Wrangler Power Wheels]] | ||
| + | |||
| + | [[Group 22 - Barbie™ Jammin' Jeep® Wrangler Power Wheels]] | ||
| + | |||
| + | [[Group 23 - Honda Engine 2]] | ||
| + | |||
| + | [[Group 24 - Toro Snowblower 2]] | ||
| + | |||
| + | [[Group 25 - Harley-Davidson® Rocker™ Power Wheels]] | ||
| + | |||
| + | [[Group 26 - Mr. Coffee Coffee Maker]] | ||
| + | |||
| + | [[Group 27 - Lexmark Z82 All-in-One Printer]] | ||
==University at Buffalo--MAE 277--Fall 2009== | ==University at Buffalo--MAE 277--Fall 2009== | ||
Revision as of 19:56, 22 September 2010
Contents |
University at Buffalo--MAE 277--Fall 2010
Group 3 - Kawasaki Compressor 1
Group 5 - Kawasaki Compressor 2
Group 6 - Black & Decker Drill
Group 7 - Black & Decker Jigsaw
Group 8 - Skilsaw Circular Saw 1
Group 9 - Skilsaw Circular Saw 2
Group 12 - GM 4 Cylinder Engine 1
Group 14 - GM 4 Cylinder Engine 2
Group 16 - Barbie™ Kawasaki® KFX® Power Wheels
Group 17 - Kawasaki® KFX® Power Wheels
Group 18 - Barbie™ Ford Mustang
Group 19 - Ford F-150 Power Wheels
Group 20 - Ford Mustang Power Wheels
Group 21 - Jeep® Wrangler Power Wheels
Group 22 - Barbie™ Jammin' Jeep® Wrangler Power Wheels
Group 25 - Harley-Davidson® Rocker™ Power Wheels
Group 26 - Mr. Coffee Coffee Maker
Group 27 - Lexmark Z82 All-in-One Printer
University at Buffalo--MAE 277--Fall 2009
Group 1 - Black & Decker Drill
Group 8 - Black & Decker Jigsaw
Group 9 - GM Inline Four Cylinder Engine
Group 16 - Black & Decker Drill
Group 21 - Beginner Cruiser Motorcycle
Group 22 - Beginner Cruiser Motorcycle
Group 23 - Ryobi Angle Grinder
Group 24 - GM Inline Four Cylinder Engine
Group 29 - Homelite Line Trimmer
University at Buffalo--MAE 277--Fall 2008
Group 1 - Computer Hard Drive - 1
Group 6 - GM 4 Cylinder Engine - 1
Group 9 - GM 4 Cylinder Engine - 2
Group 14 - Computer Hard Drive - 2
Group 32 - Honda IC Engine - 2
University at Buffalo--MAE 277--Fall 2007
Group 7 - Kodak Disposable Camera
Group 8 - Kodak Waterproof Camera
Group 12 - Black and Decker Drill
Group 20 - Black and Decker Drill
Group 21 - Black and Decker Drill
Group 22 - Swingline Electric Stapler
Group 23 - Swingline Electric Stapler
Group 24 - Swingline Electric Stapler
Group 27 - Ryobi Corner Cat Palm Sander
Group 28 - Ryobi Angle Grinder
Group 29 - Black and Decker Jig Saw
Group 30 - Ryobi Contractor's Saw
Group 34 - Black and Decker Reciprocating Saw
Group 36 - Ryobi Contractor's Saw
Group 37 - Black and Decker Jig Saw
Group 38 - Ryobi Angle Grinder
University at Buffalo--MAE 277--Fall 2006
Group 3 - Black and Decker Drill
Group 11 - Kodak Waterproof Camera
Group 12 - Fuji Waterproof Camera
Group 14 - Fuji Quick Snap Camera
Group 15 - Black and Decker Drill