U-Shaped
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) |
(GICL Bot: Updated link(s)) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:DSCN0223.JPG| | + | {{drawings}} |
| + | {{CAD_Models}} | ||
| + | {{scanned}} | ||
| + | |||
| + | [[Image:DSCN0223.JPG|right|thumb|200px|Figure 1: U-Shaped Machine Piece]] | ||
==Description== | ==Description== | ||
U-shaped machined, finished box. It was spray painted and stenciled with numbers for ease of 3D scanning. | U-shaped machined, finished box. It was spray painted and stenciled with numbers for ease of 3D scanning. | ||
| − | |||
| − | |||
| − | |||
==Files== | ==Files== | ||
| − | - | + | ''2D Drawings'' ''(Alibre AD_DRW and STP format)'' |
| + | |||
| + | <!--GICL Bot edit:-->[[U Shaped Box -2D Packaged File.zip Contents|2D Packaged Files]] | ||
| + | |||
| + | |||
| + | ''3D Models (Alibre AD_PRT, ACIS, STP, STL, IGS format)'' | ||
| + | |||
| + | <!--GICL Bot edit:-->[[U-Shaped Box - 3D Packaged File.zip Contents|3D Packaged Files]] | ||
| + | |||
| − | + | ''Scan Data (Zipped WRP format)'' | |
| − | + | Gave to Dave | |
Latest revision as of 19:18, 17 March 2009
Description
U-shaped machined, finished box. It was spray painted and stenciled with numbers for ease of 3D scanning.
Files
2D Drawings (Alibre AD_DRW and STP format)
3D Models (Alibre AD_PRT, ACIS, STP, STL, IGS format)
Scan Data (Zipped WRP format)
Gave to Dave