U-Shaped
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) |
M Castellani (Talk | contribs) |
||
| Line 2: | Line 2: | ||
==Description== | ==Description== | ||
U-shaped machined, finished box. It was spray painted and stenciled with numbers for ease of 3D scanning. | U-shaped machined, finished box. It was spray painted and stenciled with numbers for ease of 3D scanning. | ||
| − | |||
| − | |||
| − | |||
==Files== | ==Files== | ||
Revision as of 13:11, 14 August 2006
Description
U-shaped machined, finished box. It was spray painted and stenciled with numbers for ease of 3D scanning.
Files
2D Drawings (Alibre AD_DRW and STP format)
3D Models (Alibre AD_PRT, ACIS, STP, STL, IGS format)
Scan Data (Zipped WRP format)
Gave to Dave