Multiple Chamber
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) (→Description) |
(GICL Bot: Updated link(s)) |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:DSCN0226.JPG| | + | {{drawings}} |
| + | {{CAD_Models}} | ||
| + | |||
| + | [[Image:DSCN0226.JPG|right|thumb|200px|Figure 1: Multiple Chamber Box]] | ||
==Description== | ==Description== | ||
| − | Multiple chamber machined and finished box with several cuts and tapped holes on both sides. | + | Multiple chamber machined and finished box with several cuts and tapped holes on both sides. It was spray painted white for ease of 3D scanning. |
==Files== | ==Files== | ||
| + | ''2D Drawings (Alibre AD_DRW, STP format)'' | ||
| + | |||
| + | [[media:Multiple Chamber Box -2D in Step and Alibre.zip |2D Packaged Files]] | ||
| + | |||
| + | |||
| + | ''3D Models (Alibre AD_PRT, STL, STP, IGS, ACIS format)'' | ||
| + | |||
| + | <!--GICL Bot edit:-->[[Multiple Chamber Box - 3D Packaged File.zip Contents|3D Packaged Files]] | ||
Latest revision as of 19:09, 17 March 2009
Description
Multiple chamber machined and finished box with several cuts and tapped holes on both sides. It was spray painted white for ease of 3D scanning.
Files
2D Drawings (Alibre AD_DRW, STP format)
3D Models (Alibre AD_PRT, STL, STP, IGS, ACIS format)