Multiple Chamber
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) (→Files) |
M Castellani (Talk | contribs) (→Files) |
||
| Line 8: | Line 8: | ||
==Files== | ==Files== | ||
| − | + | ''2D Drawings (Alibre AD_DRW, STP format)'' | |
| − | + | [[media:Multiple Chamber Box -2D in Step and Alibre.zip |2D Packaged Files]] | |
| − | Multiple Chamber Box -2D in Step and Alibre.zip | + | |
| − | Multiple Chamber Box - 3D Packaged File.zip | + | ''3D Models (Alibre AD_PRT, STL, STP, IGS, ACIS format)'' |
| − | + | ||
| + | [[media:Multiple Chamber Box - 3D Packaged File.zip|3D Packaged Files]] | ||
Revision as of 17:07, 31 July 2006
Description
Multiple chamber machined and finished box with several cuts and tapped holes on both sides. It was spray painted white for ease of 3D scanning.
Parts
Files
2D Drawings (Alibre AD_DRW, STP format)
3D Models (Alibre AD_PRT, STL, STP, IGS, ACIS format)