Minolta Vivid 910 3D Scanner
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) (→Procedures) |
|||
| Line 13: | Line 13: | ||
-blurb exporting | -blurb exporting | ||
| − | == | + | ==See also== |
| + | [http://en.wikipedia.org/wiki/3d_scanning 3D Scanner on Wikipedia | ||
[https://209.34.248.183/en/services/training/self-paced/studio/ Geomagic Studio Self-Paced Tutorials] | [https://209.34.248.183/en/services/training/self-paced/studio/ Geomagic Studio Self-Paced Tutorials] | ||
[http://fab.cba.mit.edu/tools_new/machines/minolta_3D_scanner BCD at Media Forum] | [http://fab.cba.mit.edu/tools_new/machines/minolta_3D_scanner BCD at Media Forum] | ||
Revision as of 13:51, 28 July 2006
About
-blurb
All point data was edited using GeoMagic 6. See the links to access tutorials from their site.
Procedures
-blurb scanning procedures
-blurb point cloud editing
-blurb mesh editing
-blurb exporting
See also
[http://en.wikipedia.org/wiki/3d_scanning 3D Scanner on Wikipedia