Minolta Vivid 910 3D Scanner
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) (→Links) |
M Castellani (Talk | contribs) (→Procedures) |
||
| Line 5: | Line 5: | ||
== Procedures == | == Procedures == | ||
| + | -blurb scanning procedures | ||
| + | -blurb point cloud editing | ||
| + | -blurb mesh editing | ||
| + | |||
| + | -blurb exporting | ||
== Links == | == Links == | ||
Revision as of 10:41, 28 July 2006
About
-blurb
All point data was edited using GeoMagic 6. See the links to access tutorials from their site.
Procedures
-blurb scanning procedures
-blurb point cloud editing
-blurb mesh editing
-blurb exporting