Minolta Vivid 910 3D Scanner
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) (→Links) |
M Castellani (Talk | contribs) (→Links) |
||
| Line 9: | Line 9: | ||
== Links == | == Links == | ||
| + | |||
| + | [https://209.34.248.183/en/services/training/self-paced/studio/ Geomagic Studio Self-Paced Tutorials] | ||
[http://fab.cba.mit.edu/tools_new/machines/minolta_3D_scanner BCD at Media Forum] | [http://fab.cba.mit.edu/tools_new/machines/minolta_3D_scanner BCD at Media Forum] | ||
Revision as of 10:40, 28 July 2006
About
-blurb
All point data was edited using GeoMagic 6. See the links to access tutorials from their site.