ME107/240 2010S
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Engine Dissection Wiki Project ME240/107S ''' | '''Engine Dissection Wiki Project ME240/107S ''' | ||
| − | == | + | == Description == |
| + | This is a Briggs and Stratton series 91200 engine:[[Briggs Stratton Engine]] | ||
| + | - 3.5 Horsepower horizontal engine. | ||
| + | |||
| + | - 9.02 cubic inch displacement. | ||
| + | |||
| + | - 2.56 inch bore. | ||
| + | |||
| + | - 1.75 inch stroke. | ||
| + | |||
| + | [[Image:Engine_main.jpg]] | ||
==Engine Archaeology== | ==Engine Archaeology== | ||
| Line 16: | Line 26: | ||
- Societal Issue: [[Engine_Societal_Issue]] | - Societal Issue: [[Engine_Societal_Issue]] | ||
| + | ==Electric Car Archaeology== | ||
| + | This semester we are exploring the global, societal, economic, and environmental impact of electric cars. Please post your findings using the following links: | ||
| + | |||
| + | - Global Issues:[[Electric_Car_Global_Issues]] | ||
| + | |||
| + | - Societal Issue: [[Electric_Car_Societal_Issue]] | ||
| + | |||
| + | - Economic Issues: [[Electric_Car_Economic_Issues]] | ||
| + | |||
| + | - Environmental Issue: [[Electric_Car_Environmental_Issue]] | ||
==Wiki Guide== | ==Wiki Guide== | ||
| Line 26: | Line 46: | ||
'''Product Dissection: Bicycles''': [[Bicycles]] | '''Product Dissection: Bicycles''': [[Bicycles]] | ||
| + | |||
| + | '''Engine Dissection Wiki Project ME240/107S ''': [[ME107/240 2010S]] | ||
'''Refrigerator''': [[Refrigerator_Whirlpool]] | '''Refrigerator''': [[Refrigerator_Whirlpool]] | ||
| Line 34: | Line 56: | ||
'''LCD TV''': [[LCD TV_Westinghouse]] | '''LCD TV''': [[LCD TV_Westinghouse]] | ||
| + | |||
| + | ==ME240 Course Links== | ||
| + | [http://www.mne.psu.edu/simpson/courses/me240/index.html Main Course Page] | ||
| + | |||
| + | [http://www.mne.psu.edu/simpson/courses/me240/bicycles.html Bicycle] | ||
| + | |||
| + | [http://www.mne.psu.edu/simpson/courses/me240/engines.html Engine] | ||
| + | |||
| + | [http://www.mne.psu.edu/simpson/courses/me240/appliances.html Appliances (Single-Use Cameras)] | ||
Latest revision as of 12:59, 18 April 2012
Engine Dissection Wiki Project ME240/107S
Contents |
Description
This is a Briggs and Stratton series 91200 engine:Briggs Stratton Engine
- 3.5 Horsepower horizontal engine.
- 9.02 cubic inch displacement.
- 2.56 inch bore.
- 1.75 inch stroke.
Engine Archaeology
The evolution of an engine has had an enormous impact on society in terms of life, culture, environments, and advancing modern technologies. To investigate the impact on society, we discuss the invention and evolution of the engine related to Global, Economic, Environmental, and Societal issues.
- Global Issues:Engine_Global_Issues
- Economic Issues: Engine_Economic_Issues
- Environmental Issue: Engine_Environmental_Issue
- Societal Issue: Engine_Societal_Issue
Electric Car Archaeology
This semester we are exploring the global, societal, economic, and environmental impact of electric cars. Please post your findings using the following links:
- Global Issues:Electric_Car_Global_Issues
- Societal Issue: Electric_Car_Societal_Issue
- Economic Issues: Electric_Car_Economic_Issues
- Environmental Issue: Electric_Car_Environmental_Issue
Wiki Guide
Wiki tutorial: Wiki Tutorial
Guide to Writing Wiki Code for Bicycle: Bicycle Wiki Guide
Supporting Wiki pages
Product Dissection: Single-Use Cameras: Single-Use Cameras
Product Dissection: Bicycles: Bicycles
Engine Dissection Wiki Project ME240/107S : ME107/240 2010S
Refrigerator: Refrigerator_Whirlpool
Washer: Washer_MAYTAG
Dishwasher: Dishwasher_Electrolux
LCD TV: LCD TV_Westinghouse
