Lightwave object
From GICLWiki
(Difference between revisions)
m |
m |
||
| Line 11: | Line 11: | ||
'''Contributor(s):''' [[Contributor::Allen Hastings & Stuart Ferguson]] | '''Contributor(s):''' [[Contributor::Allen Hastings & Stuart Ferguson]] | ||
| + | |||
| + | '''Relationships:''' | ||
| + | |||
| + | * '''Previous Version(s):''' [[Previous Version::none]] | ||
| + | |||
| + | * '''Contains:''' [[Contains::none]] | ||
| + | |||
| + | * '''Syntax Format(s):''' [[Syntax Format::none]] | ||
| + | |||
| + | * '''Family Format(s):''' [[Family Format::none]] | ||
| + | |||
| + | '''Description:''' [[Description::LightWave 3D objects are stored on disk as 3D meshes consistsing of points, polygons (which can be faces, curves or patches), and surfaces. Files can contain a single connected mesh or several disjoint meshes describing a single logical object. An object file may also contain one or more surface definitions with no mesh.]] | ||
'''History:''' A detailed account, from 1988 to 2009: [http://www.lightwiki.com/LightWave_History LightWave History]. | '''History:''' A detailed account, from 1988 to 2009: [http://www.lightwiki.com/LightWave_History LightWave History]. | ||
Revision as of 14:37, 13 May 2009
Title(s): Lightwave object
Version ID: NewTek LightWave 3D Object File Format
Date released: October 16, 1996
Date: 1996
Creator(s): NewTek
Contributor(s): Allen Hastings & Stuart Ferguson
Relationships:
- Previous Version(s): none
- Contains: none
- Syntax Format(s): none
- Family Format(s): none
Description: LightWave 3D objects are stored on disk as 3D meshes consistsing of points, polygons (which can be faces, curves or patches), and surfaces. Files can contain a single connected mesh or several disjoint meshes describing a single logical object. An object file may also contain one or more surface definitions with no mesh.
History: A detailed account, from 1988 to 2009: LightWave History.