Group 7 - Black & Decker Jigsaw
From GICLWiki
(Difference between revisions)
| Line 20: | Line 20: | ||
*Product Dissection | *Product Dissection | ||
[http://gicl.cs.drexel.edu/wiki/Group_7_-_Black_%26_Decker_Jigsaw_Gate_2 Gate 2] | [http://gicl.cs.drexel.edu/wiki/Group_7_-_Black_%26_Decker_Jigsaw_Gate_2 Gate 2] | ||
| + | |||
==Gate 3: Product Analysis== | ==Gate 3: Product Analysis== | ||
*Coordination Review | *Coordination Review | ||
*Product Evaluation | *Product Evaluation | ||
| − | [http://gicl.cs.drexel.edu/wiki/Group_7_-_Black_% | + | [http://gicl.cs.drexel.edu/wiki/Group_7_-_Black_%26_Decker_Jigsaw_Gate_3 Gate 3] |
==Gate 4: Product Explanation== | ==Gate 4: Product Explanation== | ||
==Gate 5: Delivery== | ==Gate 5: Delivery== | ||
Revision as of 21:05, 14 November 2010
Contents |
Introduction
Group 7 was assigned the task of analyzing, dissecting, and reanalyzing a Black and Decker(TM) jigsaw. Over the semester our group will investigate our products design, functionality, aesthetics, and other engineering design criterion. The whole project will be separated into five gates which will be completed by the designated due date.
Group Members
- Mark Rutecki
- O'Brian (Theo) Slowley
- Robert (Bobby) Crabtree
- John (Jack) Bossung
- Matt Schwartz
Gate 1: Project Planning/Proposal
- Work Proposal
- Management Proposal
- Initial Product Assessment
Gate 2: Product Dissection
- Preliminary Project Review
- Product Dissection
Gate 3: Product Analysis
- Coordination Review
- Product Evaluation