Group 38 - Polaroid Camera
(→Before Disassembly) |
(→Before Disassembly) |
||
| Line 28: | Line 28: | ||
Camera seems to be in good working condition. No parts on the exterior of the products appear to be broken. Evident that there are objects made of plastic, some glass in the flash, and cardboard around the outside. | Camera seems to be in good working condition. No parts on the exterior of the products appear to be broken. Evident that there are objects made of plastic, some glass in the flash, and cardboard around the outside. | ||
| − | [[Image:DSCN0489.jpg|400px] | + | [[Image:DSCN0489.jpg|center|thumb|400px] |
== Disassembly Procedure == | == Disassembly Procedure == | ||
Revision as of 06:15, 8 December 2006
Contents |
Executive Summary
The first objective of this project is to disassemble a 35 mm Polaroid disposable camera and to then reassemble the parts while reporting observations. Reverse engineering will be used to create CAD drawings to represent certain parts of the camera. All processes then will be discussed, and determined if they can be improved anyway. Additionally, the process of manufacturing and the materials of each part will be reported.
Introduction
Group 38 Members and Tasks
- Bryan Jones Presenter and Website Creator
- Matthew Pavlovich Group Leader and Presenter
- Matthew Tyler CAD Drawings
- Jared Kuhl Assembly & Disassembly
- Brian Senkiw Assembly & Disassembly
- Nicole Bertrand Observations: Assembly & Disassembly
Product: 35 mm Disposable Polaroid Camera
A standard disposable flash capable camera. Hold flash button to charge flash until light on top of camera shows red. Wind dial on top right of camera until it stops. Preview the picture through the view finder, press down on picture button. Flash will go off, shutter will lift, and picture will be taken. Repeat process until all pictures are taken.
Energy Diagram
Below: This diagram describes the energy involved with the processes of the camera. All mechanical steps are in blue, while chemical electrical are in red. This represents how the products works.
Before Disassembly
Camera seems to be in good working condition. No parts on the exterior of the products appear to be broken. Evident that there are objects made of plastic, some glass in the flash, and cardboard around the outside.
[[Image:DSCN0489.jpg|center|thumb|400px]
Disassembly Procedure
Time: 30 Minutes
Disassembly Difficulty Levels
| Difficulty Level | Meaning |
|---|---|
| Very Easy | An average person would have little or no difficulty doing this task. |
| Easy | An average person would likely need some experience taking objects apart for this type of task to go smoothly. |
| Medium | An average person would need some mechanical experience, such as backing out extremely tightened screws in small places. |
| Hard | Not likely an average person could accomplish this task without breaking parts. |
| Very Hard | An average person would be incapable of preforming this task. |
Disassembly Steps
| Step # | Process | Tools Used | Difficulty | Picture |
|---|---|---|---|---|
| 1 | Unfold the cardboard from each side of the camera & remove it. | None | Very Easy | |
| 2 | Unscrew mini black screw from beneath the viewfinder. | Screwdriver | Easy | |
| 3 | Remove bottom cap of film cover. | None | Very Easy | |
| 4 | Remove front & back covers. | None | Easy | |
| 5 | Remove the film from the film spindle. | None | Very Easy | |
| 6 | Remove viewfinder & viewfinder holder by popping it out of the front cover. | None | Easy | |
| 7 | Pop battery from the bottom of the interior body. | None | Very Easy | |
| 8 | Unscrew 2 small screws from the circuit board itself. | Screwdriver | Medium | |
| 9 | With end of a screwdriver lift up the metal battery terminal. | Screwdriver | Medium | |
| 10 | Remove long silver part from interior body by lifting it up with a screwdriver. | Screwdriver | Medium | |
| 11 | Lift up lens cap with screwdriver & lens & washer will fall out. | None | Medium | |
| 12 | Lift up lens holder and camera shutter from spring. | None | Medium | |
| 13 | Remove spring from interior body. | None | Medium | |
| 14 | Pop off small brass pin from top of frame counter with the screwdriver. | Screwdriver | Medium | |
| 15 | Lift up 2nd brass pin from film advance lock. | None | Medium | |
| 16 | Lift up shutter lever. | None | Easy | |
| 17 | Remove camshaft from top. | None | Easy | |
| 18 | Slide out sprocket and spring out of slot on back of the interior body. | None | Easy | N |
| 19 | Remove the flash cover. | None | Easy | |
| 20 | Unscrew circuit board and metal conductor | Screwdriver | Easy |
After Disassembly
Bill of Materials
The table belows lists the Bill of Materials for the disposable camera:
| Part # | Part Name | # | Material | Reason of Material Used | Manufacturing Process | Image |
|---|---|---|---|---|---|---|
| 1 | Interior Body | 1 | ABS Plastic | Cheap, Easy to Manufacture | Injection Molding | |
| 2 | Film Advance Gear | 1 | ABS Plastic | Very cheap, easy to produce | Injection Molding | |
| 3 | Outside Cover | 1 | Thin Cardboard | Light and Cheap | Folding | |
| 4 | Battery | 1 | Alkali Metals | Cheap materials | Machine Made | |
| 5 | Circuit Board | 1 | Plastic, solder, capacitors, resistors | Conductive, cheap, sturdiness | Machined | |
| 6 | Film Canister | 1 | ABS Plastic | To protect the film | Injection Molding | |
| 7 | Flash Cover | 1 | ABS Plastic | Cheap, easy to produce | Injection Molding | |
| 8 | Viewfinder Holder | 1 | ABS Plastic | Cheap and easy to produce | Injection Molding | |
| 9 | Viewfinder | 1 | ABS Plastic | Cheap and easy to produce | Injection Molding | |
| 10 | Flash Cover Holder | 1 | ABS Plastic | Seals and insulates well after tightened | Injection Molding | |
| 11 | Film Spindle | 1 | ABS Plastic | Cheap, ease to manufacture | Injection Molding | |
| 12 | Lens | 1 | ABS Plastic | Ease to manufacture, cheap | Injection Molding | |
| 13 | Lens Holder | 1 | ABS Plastic | Ease to manufacture, cheap | Injection Molding | |
| 14 | Screw | 1 | Unknown Metal | Cheap, solid material | Machining | |
| 15 | Camera Shutter | 1 | ABS Plastic | Cheap, ease of manufacture | Injection Molding | |
| 16 | Washer | 1 | ABS Plastic | Cheap, ease of manufacture | Injection Molding | |
| 17 | Back Interior | 1 | ABS Plastic | Cheap, ease of manufacture | Injection Molding | |
| 18 | Film Cover | 1 | ABS Plastic | Cheap, ease of manufacture | Injection Molding | |
| 19 | Pins | 2 | Brass | Cheap, strength | Machining | |
| 20 | Camshaft | 1 | ABS Plastic | Ease of manufacture, cheap | Injection Molding | |
| 21 | Spring | 1 | ABS Plastic | Ease of manufacture, cheap | Injection Molding | |
| 22 | Front Interior | 1 | ABS Plastic | Ease of manufacture, cheap | Injection Molding | |
| 23 | Screws(2) | 2 | Metal | Cheap, strength | Molding | |
| 24 | Flash Button Conductor | 1 | Metal | Cheap, Conductivity | Molding | |
| 25 | Sprocket | 1 | ABS Plastic | Cheap, Conductivity | Molding | |
| 26 | Shutter Spring | 1 | Steel | Elasticity of Material | Die Casting | |
| 27 | Circuit Board Brace | 1 | Metal | Cheap, strength | Die Casting | |
| 28 | Lens Cap | 1 | ABS Plastic | Ease of manufacture | Injection Molding | |
| 29 | Film Advance Lock | 1 | Metal | Cheap,rigidity | Stamping or Die Casting | |
| 30 | Spring for Shutter Lever | 1 | Steel | Stiffness/Elasticity | Forming or Die Casting | |
| 31 | Frame Counter | 1 | ABS Plastic | Cheap, ease of manufacture | Injection Molding | |
| 32 | Shutter Lever | 1 | ABS Plastic | Cheap, ease of manufacture | Injection Molding |
CAD Assembly
| Part | Image | File |
|---|---|---|
| Full Assembly | No download available. | |
| Full Assembly(2) | No download available. | |
| Part | Media:blackholder.prt.zip | |
| Part | Media:blackpin.prt.zip | |
| Part | Media:brassclip.prt.zip | |
| Part | Media:brasspin.prt.zip | |
| Part | Media:springclip.prt.zip | |
| Part | Media:counterwheel.prt.zip | |
| Part | Media:largeblackwheel.prt.zip | |
| Part | Media:smallblackwheel.prt.zip | |
| Part | Media:spring.asm.zip | |
| Part | No download available. |
Assembly Procedure
Assembly Difficulty Levels
| Difficulty Level | Meaning |
|---|---|
| Very Easy | An average person would have little or no difficulty doing this task. |
| Easy | An average person would likely need some experience taking objects apart for this type of task to go smoothly. |
| Medium | An average person would need some mechanical experience, such as backing out extremely tightened screws in small places. |
| Hard | Not likely an average person could accomplish this task without breaking parts. |
| Very Hard | An average person would be incapable of preforming this task. |
Assembly Steps
| Step # | Process | Tools Used | Difficulty |
|---|---|---|---|
| 1 | Place white spring in sprocket. | None | Medium |
| 2 | Place sprocket into slot into the back of the interior body right over the lens holder. | None | Medium |
| 3 | The camshaft is placed in on the top which locks the sprocket in place. | None | Easy |
| 4 | Place spring for shutter lever on knob on camera. | None | Easy |
| 5 | Intertwine the film advance lock between camshaft and spring. | None | Medium |
| 6 | Push brass pin on top to hold it in place. | None | Hard |
| 7 | Put film advance gear on interior body. | None | Medium |
| 8 | Place Frame counter on top of the camshaft while overlapping the film advance gear. | Screwdriver | Medium |
| 9 | Push pin on top of frame counter to keep it in place. | Screwdriver | Medium |
| 10 | Place washer & lens to into the hold on the lens holder. | None | Medium |
| 11 | Snap lens cap over the lens & washer to hold it in place. | None | Medium |
| 12 | Put shutter spring & camera shutter on middle front of the interior body. | None | Hard |
| 13 | Put the lens holder over these two parts, lock it in place. | None | Medium |
| 14 | Slide in film spindle on the interior body and lock it in place. | None | Medium |
| 15 | Place circuit board on interior body, screw it into place. | Screwdriver | Medium |
| 16 | Insert battery into slot. | None | Very Easy |
| 17 | Slide film into place. | None | Easy |
| 18 | Attach back cover into place. | None | Easy |
| 19 | Lock in front cover. | None | Easy |
| 20 | Lock in front cover. | None | Easy |
| 21 | Screw in last screw. | Screwdriver | Slide in bottom film cover. |