Group 26 - Product Name Here
From GICLWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
== '''1994 Honda CBR 600 F2 Engine Dissection''' == | == '''1994 Honda CBR 600 F2 Engine Dissection''' == | ||
SUNY University at Buffalo's Intorduction to Mechanical Engineering course consists of a semester long project involving the reverse engineering of a consumer product. Our group was assigned a 1994 Honda Engine from a CBR 600 F2 bike. The project consists of five separate gates which consist of planning, dissection, analysis, expanation, and delivery. | SUNY University at Buffalo's Intorduction to Mechanical Engineering course consists of a semester long project involving the reverse engineering of a consumer product. Our group was assigned a 1994 Honda Engine from a CBR 600 F2 bike. The project consists of five separate gates which consist of planning, dissection, analysis, expanation, and delivery. | ||
| + | |||
| + | == Gate 1: Planning == | ||
| + | Project Management: Request for Proposal | ||
| + | Product Archaeology: Preparation and Initial Assessment | ||
| + | |||
| + | == Gate 2: == | ||
Revision as of 20:22, 9 October 2011
1994 Honda CBR 600 F2 Engine Dissection
SUNY University at Buffalo's Intorduction to Mechanical Engineering course consists of a semester long project involving the reverse engineering of a consumer product. Our group was assigned a 1994 Honda Engine from a CBR 600 F2 bike. The project consists of five separate gates which consist of planning, dissection, analysis, expanation, and delivery.
Gate 1: Planning
Project Management: Request for Proposal Product Archaeology: Preparation and Initial Assessment