Group 26 - Mr. Coffee Coffee Maker
From GICLWiki
(Difference between revisions)
| (3 intermediate revisions by one user not shown) | |||
| Line 8: | Line 8: | ||
---- | ---- | ||
| − | '''Gate 1'''<br /> | + | '''Gate 1 - Project Planning'''<br /> |
[http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Gantt_Chart Gantt Chart] | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Gantt_Chart Gantt Chart] | ||
<br /> | <br /> | ||
| − | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1 Work Proposal] | + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1 Work Management Proposal] |
<br /> | <br /> | ||
[http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Part_2 Product Assessment] | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Part_2 Product Assessment] | ||
<br /> | <br /> | ||
[http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Sources_page Sources] | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Sources_page Sources] | ||
| + | <br /> | ||
---- | ---- | ||
| − | '''Gate 2'''<br /> | + | '''Gate 2 - Product Dissection'''<br /> |
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_2_Preliminary_Project_Review Preliminary Project Review] | ||
| + | <br /> | ||
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_2_Product_Disection Product Disection] | ||
| + | <br /> | ||
---- | ---- | ||
| − | '''Gate 3'''<br /> | + | '''Gate 3 - Product Analysis'''<br /> |
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_3_Coordination_Review Coordination Review] | ||
| + | <br /> | ||
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_3_Product_Evaluation Product Evaluation] | ||
| + | <br /> | ||
---- | ---- | ||
| − | '''Gate 4'''<br /> | + | '''Gate 4 - Product Explanation'''<br /> |
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_4_Critical_Project_Review Critical Project Review] | ||
| + | <br /> | ||
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_4_Product_Explanation Product Explanation] | ||
| + | <br /> | ||
---- | ---- | ||
Latest revision as of 15:09, 8 December 2010
Group members:
Vincent Buttimer
Michael Vanderwalker
Salman Chethil
Andrew Ballacchino
John Leung
Gate 1 - Project Planning
Gantt Chart
Work Management Proposal
Product Assessment
Sources
Gate 2 - Product Dissection
Preliminary Project Review
Product Disection
Gate 3 - Product Analysis
Coordination Review
Product Evaluation
Gate 4 - Product Explanation
Critical Project Review
Product Explanation