Group 26 - Mr. Coffee Coffee Maker
From GICLWiki
(Difference between revisions)
| Line 13: | Line 13: | ||
---- | ---- | ||
'''Gate 1'''<br /> | '''Gate 1'''<br /> | ||
| + | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1_Gantt_Chart Gantt Chart] | ||
| + | <br /> | ||
[http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1 Work Proposal] | [http://gicl.cs.drexel.edu/wiki/Group_26_-_Mr._Coffee_Coffee_Maker_Gate_1 Work Proposal] | ||
<br /> | <br /> | ||
Revision as of 13:33, 1 October 2010
Group 26
Mr. Coffee Coffee Maker
Group members:
Vincent Buttimer
Michael Vanderwalker
Salman Chethil
Andrew Ballacchino
John Leung
Gate 1
Gantt Chart
Work Proposal
Product Assessment