Group 21 2012 Management
From GICLWiki
(Difference between revisions)
(→Project Team) |
|||
| Line 2: | Line 2: | ||
| − | + | = Project Team = | |
| + | =='' Table 2: Group 21 Roles, Responsibilities and Contact Information ''== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|Nicholas Harrison | |Nicholas Harrison | ||
| − | | | + | |Task Manager |
| − | |His responsibilities include | + | |His responsibilities include assigning tasks to be finished. Problems and concerns of the group should be brought to him. |
|email- nlharris@buffalo.edu | |email- nlharris@buffalo.edu | ||
|- | |- | ||
|Jonathan Hughes | |Jonathan Hughes | ||
|Dissection Expert | |Dissection Expert | ||
| − | |His responsibilities include reassembling the product | + | |His responsibilities include dissection and reassembling the product. He has the most experienced so any questions concerning those parts should be directed towards him. |
|email- jhughes5@buffalo.edu | |email- jhughes5@buffalo.edu | ||
| + | |- | ||
| + | |Elizabeth Moon | ||
| + | |Photographer | ||
| + | | Her responsibilities include overseeing the dissection and reassembly, noting any problems that may have occurred, while taking photographs. She will also be responsible for one design revision. | ||
| + | |email- esmoon@buffalo.edu | ||
|- | |- | ||
|Garrett Rice | |Garrett Rice | ||
| − | | | + | |Mechanisms Expert |
| − | | His responsibilities will include | + | | His responsibilities will include mechanism analysis. Any questions concerning this topic should be brought to him. |
|email- gmrice@buffalo.edu | |email- gmrice@buffalo.edu | ||
|- | |- | ||
|Tiffany Vinette | |Tiffany Vinette | ||
| − | |Wiki Expert | + | |Project Manager/Wiki Expert |
| − | | Her responsibilities include programming the wiki, allowing for appropriate technical communication. All finished parts of the gates are to be sent to her email before | + | | Her responsibilities include programming the wiki, allowing for appropriate technical communication. All finished parts of the gates are to be sent to her by email before the due date. She is also responsible for the project management portion of the project and updating meeting minutes. She will send out additional emails containing meeting minutes and tasks to be finished for the week. Any non technical problems concerning the group should be brought to her. |
|email- tvinette@buffalo.edu | |email- tvinette@buffalo.edu | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:21, 13 December 2012
This is a reference page for Group 21. The timeline contains each gate and what is to be finished. Specific tasks were assigned to each group member and due dates were given. Meeting minutes and group assignments can be found here. Meeting minutes will contain information concerning the gates and other issues that concerns the group. This page will be updated weekly.
Contents |
Project Team
Table 2: Group 21 Roles, Responsibilities and Contact Information
| Nicholas Harrison | Task Manager | His responsibilities include assigning tasks to be finished. Problems and concerns of the group should be brought to him. | email- nlharris@buffalo.edu |
| Jonathan Hughes | Dissection Expert | His responsibilities include dissection and reassembling the product. He has the most experienced so any questions concerning those parts should be directed towards him. | email- jhughes5@buffalo.edu |
| Elizabeth Moon | Photographer | Her responsibilities include overseeing the dissection and reassembly, noting any problems that may have occurred, while taking photographs. She will also be responsible for one design revision. | email- esmoon@buffalo.edu |
| Garrett Rice | Mechanisms Expert | His responsibilities will include mechanism analysis. Any questions concerning this topic should be brought to him. | email- gmrice@buffalo.edu |
| Tiffany Vinette | Project Manager/Wiki Expert | Her responsibilities include programming the wiki, allowing for appropriate technical communication. All finished parts of the gates are to be sent to her by email before the due date. She is also responsible for the project management portion of the project and updating meeting minutes. She will send out additional emails containing meeting minutes and tasks to be finished for the week. Any non technical problems concerning the group should be brought to her. | email- tvinette@buffalo.edu |
Project Timeline
Table 1: Weekly Schedule
| Week of Sept 10 | Week of Sept 17 | Week of Sept 24 | Week of Oct 1 | Week of Oct 8 | Week of Oct 15 | Week of Oct 22 | Week of Oct 29 | Week of Nov 5 | Week of Nov 12 | Week of Nov 19 | Week of Nov 26 | Week of Dec 3 | Week of Dec 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday Meeting | ||||||||||||||
| Product Proposal: | ||||||||||||||
| Section 1: The Four Factors | ||||||||||||||
| Section 2: Product Complexity | ||||||||||||||
| Section 3: Product Cost and Ownership | ||||||||||||||
| Turn in Product Proposal | Due 9/12 | |||||||||||||
| Gate 1: | ||||||||||||||
| Work Proposal | ||||||||||||||
| Management Proposal | ||||||||||||||
| Product Archaeology | ||||||||||||||
| Wiki Update | ||||||||||||||
| Turn in Gate 1 | Due 10/8 | |||||||||||||
| Gate 2: | ||||||||||||||
| Preliminary Project Review | ||||||||||||||
| Dissection | ||||||||||||||
| Wiki Update | ||||||||||||||
| Turn in Gate 2 | Due 10/26 | |||||||||||||
| Gate 3: | ||||||||||||||
| Cause for Corrective Action | ||||||||||||||
| Component Summary | ||||||||||||||
| Product Analysis | ||||||||||||||
| Solid Modeled Assembly | ||||||||||||||
| Engineering Analysis | ||||||||||||||
| Design Revisions | ||||||||||||||
| Wiki Update | ||||||||||||||
| Turn in Gate 3 | Due 11/16 | |||||||||||||
| Gate 4: | ||||||||||||||
| Cause for Corrective Action | ||||||||||||||
| Product Reassembly | ||||||||||||||
| Mechanisms | ||||||||||||||
| Design Revisions | ||||||||||||||
| Wiki Update | ||||||||||||||
| Turn in Gate 4 | Due 11/30 | |||||||||||||
| Gate 5: | ||||||||||||||
| Finalization of Deliverables | ||||||||||||||
| Final Assessment | ||||||||||||||
| Technical Report | ||||||||||||||
| Oral Presentation | Date TBD | |||||||||||||
| Wiki Update | ||||||||||||||
| Turn in Gate 5 | Due 12/ 14 |
| Key | |
|---|---|
| Monday Meeting | |
| Proposal | |
| Gate 1 Tasks | |
| Gate 2 Tasks | |
| Gate 3 Tasks | |
| Gate 4 Tasks | |
| Gate 5 Tasks | |
| Finished Tasks | |