Group 20 - Ford Mustang Power Wheels
From GICLWiki
(Difference between revisions)
| Line 114: | Line 114: | ||
| − | *** | + | ***Intro*** |
--> | --> | ||
| − | == | + | =Introduction= |
| − | *Mike Rossi | + | |
| − | *Zach Wilson | + | ==Product Overview== |
| − | *Christopher Michels | + | The Power Wheels Ford Mustang is a toy car modeled after its real life counterpart. It is battery powered, and it functions in much the same way as a real vehicle would. It is designed for young children of ages 3 to 6 years old, and can operate indoors, on pavement and on grass. |
| − | *Joseph Glab | + | |
| − | *David Fijas | + | ==Team Overview== |
| − | *Shane Seefeldt | + | Our team is tasked with analyzing the Power Wheels Ford Mustang and presenting our findings on this wiki page, in individual gates. Each team member has a specific role to play in this project: |
| + | *Mike Rossi: On-Site Manager | ||
| + | *Zach Wilson: Remote Manager | ||
| + | *Christopher Michels: Technical Editor in Chief | ||
| + | *Joseph Glab: Head of Web Development | ||
| + | *David Fijas: Head of Dissection Documentation | ||
| + | *Shane Seefeldt: Head Dissection Specialist | ||
<!-- | <!-- | ||
| − | *** | + | ***Project Gates*** |
--> | --> | ||
| + | =Project Gates= | ||
| + | |||
==Gate 1 - Project Planning == | ==Gate 1 - Project Planning == | ||
[[Group 20 - Ford Mustang Power Wheels - Gate 1|Project Planning]] | [[Group 20 - Ford Mustang Power Wheels - Gate 1|Project Planning]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Gate 2 - Product Dissection== | ==Gate 2 - Product Dissection== | ||
[[Group 20 - Ford Mustang Power Wheels - Gate 2|Product Dissection]] | [[Group 20 - Ford Mustang Power Wheels - Gate 2|Product Dissection]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Gate 3 - Product Analysis== | ==Gate 3 - Product Analysis== | ||
[[Group 20 - Ford Mustang Power Wheels - Gate 3|Product Analysis]] | [[Group 20 - Ford Mustang Power Wheels - Gate 3|Product Analysis]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Gate 4 - Product Explanation== | ==Gate 4 - Product Explanation== | ||
[[Group 20 - Ford Mustang Power Wheels - Gate 4|Product Explanation]] | [[Group 20 - Ford Mustang Power Wheels - Gate 4|Product Explanation]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Gate 5 - Delivery== | ==Gate 5 - Delivery== | ||
Revision as of 12:40, 30 September 2010
| Figure 1: Fully assembled product. | |
| Name of Artifact | Ford Mustang Power Wheels |
|---|---|
| Manufacturer | Fisher Price |
| Assembled in | Monterrey, Mexico |
| Cost | 300.00 USD |
Contents |
Introduction
Product Overview
The Power Wheels Ford Mustang is a toy car modeled after its real life counterpart. It is battery powered, and it functions in much the same way as a real vehicle would. It is designed for young children of ages 3 to 6 years old, and can operate indoors, on pavement and on grass.
Team Overview
Our team is tasked with analyzing the Power Wheels Ford Mustang and presenting our findings on this wiki page, in individual gates. Each team member has a specific role to play in this project:
- Mike Rossi: On-Site Manager
- Zach Wilson: Remote Manager
- Christopher Michels: Technical Editor in Chief
- Joseph Glab: Head of Web Development
- David Fijas: Head of Dissection Documentation
- Shane Seefeldt: Head Dissection Specialist