Group 1 - Honda Generator 1
From GICLWiki
(Difference between revisions)
(→Team Overview) |
(→Team Overview) |
||
| Line 9: | Line 9: | ||
==Team Overview== | ==Team Overview== | ||
| − | {| style="float: right;" border="1" | + | {| style="float: right;" border="1" cellpadding="1" |
|+ '''Primary Communication Liason Contact Information''' | |+ '''Primary Communication Liason Contact Information''' | ||
| − | |align="right"|Primary Email:||align="left"|Jordan.Boulware@gmail.com | + | |align="right" width="150pt"|Primary Email:||align="left" width="200pt"|Jordan.Boulware@gmail.com |
|- | |- | ||
| − | | | + | |align="right"|Secondary Email:||align="left"|Jordanbo@buffalo.edu |
|- | |- | ||
|align="right"|Mobile number:||align="left"|(732)-485-0211 | |align="right"|Mobile number:||align="left"|(732)-485-0211 | ||
|} | |} | ||
| − | *'''Jordan | + | *'''Jordan Boulware:''' Project Manager, Assistant Generator Disassembler/Re-assembler, Assistant Wiki Designer, Primary Communication Liason |
| − | + | **''Previous work with similar tools'' | |
| − | *''' | + | ***Project Manager for the construction of 2 houses for charity |
| − | + | ***Assisted in Constructiuon of 2 story tree-house complete with electricity | |
| + | **''Prior Mechanical Engineering Experience'' | ||
| + | ***Statics | ||
| + | ***Intro Engineering design | ||
| + | ***AutoCAD | ||
| + | ***Engineering Computations (C++) | ||
| + | ***2 Semesters of Physics | ||
| + | ****Newtonian Mechanics | ||
| + | ****Electromagnetism | ||
| + | **''Strengths'' | ||
| + | ***Enthusiasm | ||
| + | ***Knowledge | ||
| + | ***Leadership skills | ||
| + | ***Some experience and skill with programming and website formatting | ||
| + | ***Some experience and skill with Solid Modeling | ||
| + | ***Willingness to learn | ||
| + | **''Weaknesses'' | ||
| + | ***Slow to Follow | ||
| + | ***Little attention to detail | ||
| + | ***Procrastinator | ||
{| style="float: right;" border="1" | {| style="float: right;" border="1" | ||
|+ '''Secondary Communication Liason Contact Information''' | |+ '''Secondary Communication Liason Contact Information''' | ||
| − | |align="right"|Primary Email:||align="left"| | + | |align="right" width="150pt"|Primary Email:||align="left" width="200pt"|Jmjorgen@buffalo.edu |
|- | |- | ||
|align="right"|Mobile number:||align="left"|(315)-491-3131 | |align="right"|Mobile number:||align="left"|(315)-491-3131 | ||
|} | |} | ||
| + | *'''Jordan Jorgenson:''' Head Wiki Designer Secondary Communication Liason | ||
| + | **''Previous work with similar tools'' | ||
| + | ***None | ||
| + | **''Prior Mechanical Engineering Experience'' | ||
| + | ***Intro Engineering design | ||
| + | ***AutoCAD | ||
| + | ***Engineering Computations (C++) | ||
| + | ***2 Semesters of Physics | ||
| + | ****Newtonian Mechanics | ||
| + | **''Strengths'' | ||
| + | ***Good at public speaking | ||
| + | ***Enthusiasm | ||
| + | ***Leadership skills | ||
| + | ***Some experience and skill with programming and website formatting | ||
| + | ***Some experience and skill with Solid Modeling | ||
| + | **''Weaknesses'' | ||
| + | ***Procrastinator | ||
| + | ***Little hands-on expirience | ||
| + | *'''Nathan Kamin:''' Head Generator Disassembler/Re-assembler | ||
| + | **''Previous work with similar tools'' | ||
| + | ***Lots of hands on experience with 4 stroke engine through do-it-yourself car repair | ||
| + | **''Prior Mechanical Engineering Experience'' | ||
| + | ***Intro Engineering design | ||
| + | ***AutoCAD | ||
| + | ***Engineering Computations (C++) | ||
| + | ***2 Semesters of Physics | ||
| + | ****Newtonian Mechanics | ||
| + | **''Strengths'' | ||
| + | ***Prior Knowledge | ||
| + | ***Muscle Strength | ||
| + | ***Enthusiasm | ||
| + | ***Willingness to follow | ||
| + | **''Weaknesses'' | ||
| + | ***Procrastinator | ||
| + | ***Little experience with programing and website formatting | ||
| + | *'''Andrew Tremblay:''' Assistant Motor Disassembler/Re-assembler, Grievance Chair | ||
| + | **''Previous work with similar tools'' | ||
| + | ***Building and assembling remote control planes | ||
| + | ***Disassembling a remote control helicopter | ||
| + | ***Installing aftermarket parts on personal car (air intake, exhaust, etc.) | ||
| + | ***Wiring aftermarket sound components (subwoofer, amp, capacitor, speakers, cd deck) | ||
| + | ***Basic automobile maintenance (oil change, brakes etc.) | ||
| + | ***Basic carpentry (built a shed complete with electric) | ||
| + | ***Work with tools (firefighting, overhaul after a fire) | ||
| + | **''Prior Mechanical Engineering Experience'' | ||
| + | ***Statics | ||
| + | ***Dynamics | ||
| + | ***Circuit Analysis | ||
| + | ***Intro Engineering design | ||
| + | ***AutoCAD | ||
| + | ***Engineering Computations (C++) | ||
| + | ***3 Semesters of Physics | ||
| + | ****Newtonian Mechanics | ||
| + | ****Electromagnetism | ||
| + | ****Waves and Oscillation | ||
| + | **''Strengths'' | ||
| + | ***Good at public speaking | ||
| + | ***Prior Knowledge | ||
| + | ***Enthusiasm | ||
| + | **''Weaknesses'' | ||
| + | ***Little experience with programing and website formatting | ||
*'''Jimmy Tumbrello:''' Head Motor Disassembler/Re-assembler | *'''Jimmy Tumbrello:''' Head Motor Disassembler/Re-assembler | ||
| − | + | **''Previous work with similar tools'' | |
| − | *''' | + | ***Built and flown multiple remotely operated gas powered model aircraft |
| − | + | ***Small amount of automobile work. | |
| − | *''' | + | **''Prior Mechanical Engineering Experience'' |
| − | + | ***Statics | |
| + | ***Dynamics | ||
| + | ***Circuit Analysis | ||
| + | ***Intro Engineering design | ||
| + | ***AutoCAD | ||
| + | ***Engineering Computations (C++) | ||
| + | ***3 Semesters of Physics | ||
| + | ****Newtonian Mechanics | ||
| + | ****Electromagnetism | ||
| + | ****Waves and Oscillation | ||
| + | **''Strengths'' | ||
| + | ***Muscle Strength | ||
| + | ***Prior Knowledge | ||
| + | ***Enthusiasm | ||
| + | ***Good at public speaking | ||
| + | **''Weaknesses'' | ||
| + | ***Procrastinator | ||
| + | ***Little experience with programing and website formatting | ||
==Job Requirements== | ==Job Requirements== | ||
Revision as of 04:23, 1 October 2010
| Back to the University at Buffalo: MAE 277 Pages |
Contents |
Introduction
Product Overview
Team Overview
| Primary Email: | Jordan.Boulware@gmail.com |
| Secondary Email: | Jordanbo@buffalo.edu |
| Mobile number: | (732)-485-0211 |
- Jordan Boulware: Project Manager, Assistant Generator Disassembler/Re-assembler, Assistant Wiki Designer, Primary Communication Liason
- Previous work with similar tools
- Project Manager for the construction of 2 houses for charity
- Assisted in Constructiuon of 2 story tree-house complete with electricity
- Prior Mechanical Engineering Experience
- Statics
- Intro Engineering design
- AutoCAD
- Engineering Computations (C++)
- 2 Semesters of Physics
- Newtonian Mechanics
- Electromagnetism
- Strengths
- Enthusiasm
- Knowledge
- Leadership skills
- Some experience and skill with programming and website formatting
- Some experience and skill with Solid Modeling
- Willingness to learn
- Weaknesses
- Slow to Follow
- Little attention to detail
- Procrastinator
- Previous work with similar tools
| Primary Email: | Jmjorgen@buffalo.edu |
| Mobile number: | (315)-491-3131 |
- Jordan Jorgenson: Head Wiki Designer Secondary Communication Liason
- Previous work with similar tools
- None
- Prior Mechanical Engineering Experience
- Intro Engineering design
- AutoCAD
- Engineering Computations (C++)
- 2 Semesters of Physics
- Newtonian Mechanics
- Strengths
- Good at public speaking
- Enthusiasm
- Leadership skills
- Some experience and skill with programming and website formatting
- Some experience and skill with Solid Modeling
- Weaknesses
- Procrastinator
- Little hands-on expirience
- Previous work with similar tools
- Nathan Kamin: Head Generator Disassembler/Re-assembler
- Previous work with similar tools
- Lots of hands on experience with 4 stroke engine through do-it-yourself car repair
- Prior Mechanical Engineering Experience
- Intro Engineering design
- AutoCAD
- Engineering Computations (C++)
- 2 Semesters of Physics
- Newtonian Mechanics
- Strengths
- Prior Knowledge
- Muscle Strength
- Enthusiasm
- Willingness to follow
- Weaknesses
- Procrastinator
- Little experience with programing and website formatting
- Previous work with similar tools
- Andrew Tremblay: Assistant Motor Disassembler/Re-assembler, Grievance Chair
- Previous work with similar tools
- Building and assembling remote control planes
- Disassembling a remote control helicopter
- Installing aftermarket parts on personal car (air intake, exhaust, etc.)
- Wiring aftermarket sound components (subwoofer, amp, capacitor, speakers, cd deck)
- Basic automobile maintenance (oil change, brakes etc.)
- Basic carpentry (built a shed complete with electric)
- Work with tools (firefighting, overhaul after a fire)
- Prior Mechanical Engineering Experience
- Statics
- Dynamics
- Circuit Analysis
- Intro Engineering design
- AutoCAD
- Engineering Computations (C++)
- 3 Semesters of Physics
- Newtonian Mechanics
- Electromagnetism
- Waves and Oscillation
- Strengths
- Good at public speaking
- Prior Knowledge
- Enthusiasm
- Weaknesses
- Little experience with programing and website formatting
- Previous work with similar tools
- Jimmy Tumbrello: Head Motor Disassembler/Re-assembler
- Previous work with similar tools
- Built and flown multiple remotely operated gas powered model aircraft
- Small amount of automobile work.
- Prior Mechanical Engineering Experience
- Statics
- Dynamics
- Circuit Analysis
- Intro Engineering design
- AutoCAD
- Engineering Computations (C++)
- 3 Semesters of Physics
- Newtonian Mechanics
- Electromagnetism
- Waves and Oscillation
- Strengths
- Muscle Strength
- Prior Knowledge
- Enthusiasm
- Good at public speaking
- Weaknesses
- Procrastinator
- Little experience with programing and website formatting
- Previous work with similar tools
Job Requirements
Project Manager
- Keep track of group progress
- Keep group teams on task and focused
Primary Communication Liaison
- Will control communication with professor Cormier and group members
- Will send out emails to remind groups of deadlines and other responsibilities
Secondary Communication Liason
- Will be in charge of all responsibilities of the Communication Liaison in the event that the Primary Communication Liaison is unavailable
Head Disassembler/Re-assembler
- Will be designated as either Head Generator Disassembler/Re-assembler or Head Motor Disassembler/Re-assembler as defined in the Work Proposal
- Will spearhead the dis-assembly and reassembly process of his designated focusing on methodically disassembling the product for easy and accurate documentation as well as methodically reassembling the product for accuracy
Assistant Disassembler/Re-assembler
- Will assist Head Generator Disassembler/Re-assembler in any way necessary during dis-assembly and reassembly
- In charge of documenting and recording the types and locations of parts in order to reassemble successfully
Head Wiki Designer
- Will create and edit the wiki throughout the duration of the project
- Will collect and retain all notes and minutes from group meeting and will answer inquiries about such from professor Cormier and other members of the group
Assistant Wiki Designer
- Will assist Head Wiki Designer in any way necessary during the wiki creation and editing process
Grievance Chair
- Take reports of and resolve disputes/conflicts between group members
- In charge of recording and evaluate group member participation and effort throughout the duration of the project