Group 19 - Nerf N-Strike Hail-Fire Blaster
From GICLWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | =='''Introduction'''== | + | ==='''Introduction'''=== |
---- | ---- | ||
This group project strives to give students a broader perspective on engineering decisions, providing context for the skills taught in the class. Additionally, it exposes students to basic project and group management tasks. The project affords students an opportunity to demonstrate a mastery of their skills in critical thinking, information synthesis, engineering analysis, technical communication, and other categories. | This group project strives to give students a broader perspective on engineering decisions, providing context for the skills taught in the class. Additionally, it exposes students to basic project and group management tasks. The project affords students an opportunity to demonstrate a mastery of their skills in critical thinking, information synthesis, engineering analysis, technical communication, and other categories. | ||
| Line 8: | Line 8: | ||
==='''Group Members'''=== | ==='''Group Members'''=== | ||
| − | |||
William Bach: wlbach@buffalo.edu | William Bach: wlbach@buffalo.edu | ||
Revision as of 14:45, 7 October 2012
Contents |
Introduction
This group project strives to give students a broader perspective on engineering decisions, providing context for the skills taught in the class. Additionally, it exposes students to basic project and group management tasks. The project affords students an opportunity to demonstrate a mastery of their skills in critical thinking, information synthesis, engineering analysis, technical communication, and other categories.
Product Information
Group Members
William Bach: wlbach@buffalo.edu
Jodie-Ann Duquesnay: jodieann@buffalo.edu
Chris Siderakis: chrissid@buffalo.edu
Nicholas Lanzano:nelanzan@buffalo.edu
Table of Contents
Gate 1: Project Planning
Gate 2: Product Dissection
Gate 3: Product Analysis
Gate 4: Product Explanation
Gate 5: Delivery