Group 17 - Beginner Dirt Bike
From GICLWiki
(Difference between revisions)
MAE277 17 09 (Talk | contribs) |
MAE277 17 09 (Talk | contribs) |
||
| Line 7: | Line 7: | ||
==Gate 1: Request for Proposal== | ==Gate 1: Request for Proposal== | ||
| − | '''Included in Gate 1:''' | + | '''Link to Gate 1: ''' |
| + | [http://gicl.cs.drexel.edu/wiki-data/index.php?title=Group_17_-_Beginner_Dirt_Bike/RFP Request For Proposal Page] | ||
| + | |||
| + | |||
| + | <u>'''Included in Gate 1:'''</u> | ||
- Work Proposal | - Work Proposal | ||
| Line 14: | Line 18: | ||
- Initial Product Assessment | - Initial Product Assessment | ||
| − | |||
| − | |||
| − | |||
==Gate 2: Preliminary Project Review== | ==Gate 2: Preliminary Project Review== | ||
| − | '''Included in Gate 2:''' | + | '''Link to Gate 2:''' |
| + | [http://gicl.cs.drexel.edu/wiki-data/index.php?title=Group_17_-_Beginner_Dirt_Bike/PPR Preliminary Project Review] | ||
| + | |||
| + | |||
| + | <u>'''Included in Gate 2:'''</u> | ||
- Causes for Corrective Action | - Causes for Corrective Action | ||
- Product Dissection Plan | - Product Dissection Plan | ||
| − | |||
| − | |||
| − | |||
==Gate 3: Coordination Review== | ==Gate 3: Coordination Review== | ||
| − | '''Included in Gate 3:''' | + | '''Link to Gate 3:''' |
| + | [http://gicl.cs.drexel.edu/wiki-data/index.php?title=Group_17_-_Beginner_Dirt_Bike/CR Coordination Review] | ||
| + | |||
| + | |||
| + | <u>'''Included in Gate 3:'''</u> | ||
- Component Summary | - Component Summary | ||
| Line 40: | Line 46: | ||
- Engineering Analysis | - Engineering Analysis | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Gate 4: Critical Design Review== | ==Gate 4: Critical Design Review== | ||
| − | |||
| − | |||
| − | |||
| − | |||
'''Link to Gate 4:''' | '''Link to Gate 4:''' | ||
[http://gicl.cs.drexel.edu/wiki-data/index.php?title=Group_17_-_Beginner_Dirt_Bike/CDR Critical Design Review] | [http://gicl.cs.drexel.edu/wiki-data/index.php?title=Group_17_-_Beginner_Dirt_Bike/CDR Critical Design Review] | ||
| + | |||
| + | <u>'''Included in Gate 4:'''</u> | ||
| + | |||
| + | - Product Reassembly Plan | ||
==References== | ==References== | ||
Revision as of 23:57, 13 December 2009
Contents |
Introduction
Executive Summary
Gate 1: Request for Proposal
Link to Gate 1: Request For Proposal Page
Included in Gate 1:
- Work Proposal
- Management Proposal
- Initial Product Assessment
Gate 2: Preliminary Project Review
Link to Gate 2: Preliminary Project Review
Included in Gate 2:
- Causes for Corrective Action
- Product Dissection Plan
Gate 3: Coordination Review
Link to Gate 3: Coordination Review
Included in Gate 3:
- Component Summary
- Design Revisions
- Solid Modeled Assembly
- Engineering Analysis
Gate 4: Critical Design Review
Link to Gate 4: Critical Design Review
Included in Gate 4:
- Product Reassembly Plan