|
|
| (46 intermediate revisions by one user not shown) |
| Line 1: |
Line 1: |
| | [[Image:PowerDrill.jpg]] | | [[Image:PowerDrill.jpg]] |
| | + | == Executive Summary == |
| | + | The Black and Decker DR-202 power drill is a drill intended for home use. The quality of the drill was established to be quite high for home use as each component was evaluated once the entire drill was dissected. Each component of the power drill was made using different materials and manufacturing processes. The most common materials in the drill are rubber, steel, copper, and plastic. Once disassembled and evaluated the drill was reassembled and possible alternatives to make the drill better were established. Through all evaluations the drill had proved to be a sturdy power tool for the average consumer.<br/> |
| | == Group Members == | | == Group Members == |
| | '''Leader & Main Contact''': Eric Kieffer<br/> | | '''Leader & Main Contact''': Eric Kieffer<br/> |
| Line 8: |
Line 10: |
| | If there are any questions or concerns please contact Eric Kieffer at ''kieffer7@buffalo.edu'' | | If there are any questions or concerns please contact Eric Kieffer at ''kieffer7@buffalo.edu'' |
| | | | |
| | + | == Introduction == |
| | + | Group 16 consists of five group members; Eric Kieffer, Jonathan Lottes, Alexis Wong, Kyle Lynch, and Sanket Chavan. The group was assigned a Black and Decker DR-202 power drill. All information regarding the drill and what the group did with it can be found by clicking one of the links below. |
| | | | |
| − | == Gate 1 == | + | == Gate 1: Request for Proposal == |
| | + | The '''Work Proposal''', '''Management Proposal''' and '''Initial Product Assessment''' can be found by clicking on the link below.<br/> |
| | + | [http://gicl.cs.drexel.edu/wiki/Group_16_-_Black_%26_Decker_Drill/Gate_1 Link to Gate 1] |
| | | | |
| − | === Work Proposal === | + | == Gate 2: Preliminary Project Review == |
| − | Our product for the project is a Black and Decker corded hand drill (Model No. DR202). The drill is a mechanical tool that converts electrical energy into mechanical energy. It is made up of 6 main parts, made of various materials.<br/><br/>
| + | The '''Causes for Corrective Action''', and '''Product Dissection Plan''' can be found by clicking on the link below.<br/> |
| − | 1. The Cord<br/>
| + | [http://gicl.cs.drexel.edu/wiki/Group_16_-_Black_%26_Decker_Drill/Gate_2 Link to Gate 2] |
| − | 2. Trigger Mechanism<br/>
| + | |
| − | 3. Keyless Chuck<br/>
| + | |
| − | 4. Gearbox<br/>
| + | |
| − | 5. Electric Motor<br/>
| + | |
| − | 6. The Housing it is enclosed in.<br/>
| + | |
| − | <br/>
| + | |
| − | ''The tools we would require to disassemble the drill'':<br/><br/> | + | |
| − | 1. 3/16 Flathead Screwdriver<br/>
| + | |
| − | 2. Small Pick <br/>
| + | |
| − | 3. Large Pick<br/>
| + | |
| − | 4. Needle Nose Pliers<br/>
| + | |
| − | 5. Small Wire Cutters<br/>
| + | |
| − | 6. Torx Driver Set<br/>
| + | |
| − | 7. Vice<br/>
| + | |
| − | 8. Soldering Iron<br/>
| + | |
| − | <br/>
| + | |
| − | ''Approach for Disassembly'':<br/><br/> | + | |
| − | First we will start with taking the housing apart, a 3/16 flathead screw driver (or a #10-#21 torx driver) and pick will be used. There are 9 visible screws on the housing. After the screws are removed the housing can be carefully pried open using the pick and a screwdriver, while doing this we will remove the installed level and disconnect the cord. The cord may be male to female clips or soldered to the trigger switch in which we might have to cut it off with a small pair of wire cutters. Once we finish separating the cord, we will move on to disassembling the main components of the drill. We start off by removing the trigger and the forward/reverse switch using needle nose pliers and a flathead screwdriver. The gearbox, keyless clutch, and electric motor come out as one part and can be assessed further to be broken down into the components. It is assumed that the gearbox, keyless chuck, and electric motor are held together inside the drill by the housing and can be pulled apart, there might be a lock ring or some kind of press fit that could have been used during assembly. This means that we will have to pry the components apart using a screwdriver and possibly a vice.<br/>
| + | |
| − | <br/>
| + | |
| − | Since one of the team members has worked on disassembling a drill earlier, it would probably take us around 3-4 hours to disassemble the hand drill. We have discussed the disassembly procedure and feel that we will not have any major hurdles through it. The only problem we face is to make the drill work, as it was given to us in a non-working condition. We first have to identify the fault in the drill and then try and repair it to make it work.<br/>
| + | |
| − | <br/>
| + | |
| − | ''Capabilities of the Group'':<br/><br/>
| + | |
| − | There are no present weaknesses in our group’s skills to disassemble the drill. We do have weaknesses and shortcomings as individuals’, but it is balanced out by other members of the team. Everyone is eager and willing to work on the project as a group. Every member is assigned to be in-charge of different parts of the whole project.
| + | |
| − | <br/><br/><br/>
| + | |
| − | ----
| + | |
| | | | |
| − | === Management Proposal === | + | == Gate 3: Coordination Review == |
| − | '''Main Contact for Group 16''': Eric Kieffer <br/> | + | The '''Component Summary''', '''Design Revisions''', '''Solid Modeled Assembly''', and '''Engineering Analysis''' can be found by clicking on the link below.<br/> |
| − | '''Email''':kieffer7@buffalo.edu<br/> | + | [http://gicl.cs.drexel.edu/wiki/Group_16_-_Black_%26_Decker_Drill/Gate_3 Link to Gate 3] |
| − | <br/>
| + | |
| − | Motto for this Project: All members are to treat one another with respect and to do their share of the work as described below. Working as a group and helping one another is essential to making this project a success.<br/>
| + | == Gate 4: Critical Project Review == |
| − | <br/>
| + | The '''Product Reassembly Plan''' can be found by clicking on the link below.<br/> |
| − | ''Group Members and Responsibilities'':<br/><br/> | + | [http://gicl.cs.drexel.edu/wiki/Group_16_-_Black_%26_Decker_Drill/Gate_4 Link to Gate 4] |
| − | '''Eric Kieffer'''- ''Group Leader and Main Contact''<br/> | + | <br/><br/> |
| − | Eric will be in charge of organizing each aspect of the project and distributing the workload of the project in a fair and even manner. The workload will be distributed by Eric with the strengths and interests of each group member in mind. Eric is in charge of outlining when each part of the project begins and will be due to submit to the entire group so it can be put up on the wiki in a timely manner. The meetings will also be set up by Eric by email and text message. Eric will also be helping out every group member in each aspect of the project when help is needed.<br/><br/>
| + | |
| − | '''Kyle Lynch'''- ''Solid Modeling Expert''<br/>
| + | |
| − | Kyle will be in charge of the solid modeling aspect of this project. Kyle is the solid modeling expert because he is interested in the topic and has some experience with it. Also, Kyle has access to a solid modeling program which benefits the group greatly. Before the solid modeling aspect of the project begins Kyle will be helping with the workload of the other group members when needed.<br/><br/>
| + | |
| − | '''Jonathan Lottes''' and '''Alexis Wong'''- ''Wiki Developers''<br/>
| + | |
| − | Jonathan and Alexis have taken on the creating of the wiki as a team because the group feels for in order for the project to look professional and impressive it would be more than a one man job. Both Jonathan and Alexis seemed interested in learning on how to create a wiki which will benefit the group as they both seem very eager to master this task. Together Jonathan and Alexis will be taking reports and various information given to them by the other group members and putting this information on the wiki. It is their responsibility to make sure the wiki looks organized and eye appealing throughout the project. Most of the information will be sent to them via email.<br/><br/>
| + | |
| − | '''Sanket Chavan'''- ''Dissection and Reassembly Manager''<br/>
| + | |
| − | During the dissection and reassembly it will be Sanket’s responsibility to take vigorous notes and to create diagrams when needed for the dissection and reassembly of the drill. Sanket will be responsible for most of the product dissection plan as he will know the most about this process. All aspects of parts and construction details will be the responsibility of the Dissection and Reassembly Mananger. Sanket will also be helping the other group members before his aspect of the project and during when asked to do so.<br/><br/>
| + | |
| − | *All group members will have the responsibility of helping other group members when asked by the Group Leader.<br/><br/>
| + | |
| − | ''Meeting Times and Location'':<br/><br/>
| + | |
| − | As of 10/6/2009 Group 16 will be meeting weekly on Tuesday nights at 4:30 pm at the Lockwood Library. Other meetings, times, and locations are sure to be needed and will be told to the group by the Main Contact for the group.<br/><br/>
| + | |
| − | ''Plan to Complete all Necessary Work'':<br/><br/> | + | |
| − | If each group member does their job as specified above then the project will get done in a timely manner that can be seen on the gantt chart below.<br/><br/>
| + | |
| − | [[Image:GanntChart.jpg]]<br/><br/><br/> | + | |
| | ---- | | ---- |
| | | | |
| − | === Initial Product Assessment === | + | == References == |
| − | <br/>
| + | '''Gate 1'''<blockquote> |
| − | '''Intended Use'''<br/> | + | [1] http://www.amazon.com/Black-Decker-DR202-8-Inch-Keyless/product-reviews/B0000C6DX3/ref=cm_cr_dp_all_summary?ie=UTF8&showViewpoints=1&sortBy=bySubmissionDateDescending<br/> |
| − | The intended use of the Black and Decker Power Drill is to accept various bits and rotate it with various torques.
| + | [2] http://www.lowes.com/lowes/lkn?action=productDetail&productId=92896-70-DP350&lpage=none<br/> |
| − | <blockquote>''Home Vs Professional Use:''
| + | [3] http://www.lowes.com/lowes/lkn?action=productDetail&productId=219608-70-DWD110K&lpage=none<br/> |
| − | This product is geared towards home use because it is inexpensive. Professionals would look for a higher end model because reviews say the keyless chuck wears out after extended use and would not tightly hold bits. <sub>1</sub>
| + | </blockquote> |
| − | <br/><br/>''Different Functions:'' The different functions of the Black and Decker Power Drill include rotating bits in clockwise and counter-clockwise directions, and ensuring the drill is level with a spirit level in the back.<br/></blockquote>
| + | |
| | | | |
| − | <br/>'''How It Works'''<br/>
| + | '''Gate 2'''<blockquote> |
| − | The product operates by rotating the bit at speeds proportional to the pressure applied to the trigger. The direction of the rotation is determined by a three-way toggle above the trigger. The position of the toggle determines whether there is clockwise rotation, counter-clockwise rotation, or the drill is locked for safety, allowing no rotation. The spirit level works by partially filling a small tube with a liquid, leaving a small amount of less dense gas that will remain at the top of the tube. Small lines are printed on to show where the bubble should be when the drill is level.<br/>
| + | [4] http://www.dewaltservicenet.com/Products/DocumentViewPDF.aspx?productid=33258&typeId=8795&documentId=21976 |
| − | <blockquote>''Types of Energy:'' The drill uses electrical energy, mechanical energy, and gravitational energy.<br/> | + | |
| − | <br/>''Transformation and Modification of Energy:'' The drill accepts electrical energy through the power cord as an input, which is converted to mechanical energy by the motor to turn the bit and fan. It also uses gravitational energy so the bubble can be leveled in the spirit level.<br/></blockquote>
| + | |
| − | | + | |
| − | <br/>'''Functionality'''<br/>
| + | |
| − | The product is not currently functioning and it is difficult to tell what is causing the problems currently. The electrical energy is not being properly converted into mechanical energy, suggesting that there might be a detached wire internally.<br/>
| + | |
| − | | + | |
| − | <br/>'''Complexity'''<br/>
| + | |
| − | Using a scale from 1 to 10, with 1 being a screwdriver and 10 being a milling machine, the Black and Decker Power Drill falls around a 4. This is because the drill has far fewer components than a milling machine, yet is still clearly more complex than a screwdriver, with the addition of a electricity, a motor, and a chuck for exchangeable bits.<br/>
| + | |
| − | <blockquote>''Number of Components:'' It is estimated that there are around 10 components to the drill. This estimate comes from what is visible on the outside, such as the trigger for operator interaction, chuck to hold a bit, toggle to select safety or direction, bit to apply the work of the drill, cord to deliver electricity, spirit level to ensure the drill is level, and a casing to hold the components together, as well as what is believed to be inside, such as a motor to drive the bit, potentiometer to determine the speed of rotation based on trigger position, and a fan to keep the motor cool.<br/>
| + | |
| − | <br/>''Complexity of Components:'' The individual components in the drill are not highly complex. The trigger, toggle, bit, casing, fan, and spirit level are very simple, with very few parts and easy to understand operations. The most complex parts in the drill would be the motor, chuck, and potentiometer. However these parts themselves are not very complex, as none have many parts.<br/></blockquote>
| + | |
| − | | + | |
| − | <br/>'''Materials'''<br/>
| + | |
| − | There are number of different materials used in the drill.
| + | |
| − | <blockquote>''Visible Materials:'' On the exterior, the case appears to be made of a plastic or polymer. The trigger and toggle are made of plastic. The bit appears to be made of steel. The spirit level looks as if it is made from a glass case partially filled with water. The cord is likely made of copper wiring encased in a rubber insulator. The chuck looks like it is made of steel and plastic.<br/>
| + | |
| − | <br/>''Interior Materials:'' The fan is likely to be made of plastic or aluminum, while the motor is likely made of iron and steel. The potentiometer is estimated to be made of iron and graphite. <br/></blockquote>
| + | |
| − | | + | |
| − | <br/>'''User Feedback'''<br/>
| + | |
| − | It is difficult to say whether one would be happy with this product, as the drill does not currently function, and the circumstances involved with the lack of functioning are unclear.
| + | |
| − | <blockquote>''Comfort:'' The product is comfortable to use, with an ergonomically designed grip.<br/>
| + | |
| − | <br/>''Ease of Use:'' The drill is easy to use, with only two simple mechanisms (trigger and toggle) for the user to operate.<br/>
| + | |
| − | <br/>''Maintenece:'' The drill should not require regular maintenance. The difficulty in servicing the drill ranges depending on what the problem is, such as a loose wire, or a burned out motor.<br/></blockquote>
| + | |
| − | | + | |
| − | <br/>'''Alternatives'''<br/>
| + | |
| − | There are many alternatives to the Black and Decker Power Drill, ranging in price and function. Some such alternatives include a simple screwdriver, a drill press, or competing power drills.<br/>
| + | |
| − | <blockquote>''Screwdriver:'' A simple screwdriver would cost far less than the drill, but would require the torque to be provided by the user, which would likely be lower than that of the power drill. It also would not likely have exchangeable bits. However, as the screwdriver does not require electricity, it is more mobile and would not require any maintenance.<br/>
| + | |
| − | <br/>''Drill Press:'' A drill press would cost significantly more than a power drill. It would offer more power than that of the power drill, and provide very straight plunges. However, the drill press cannot be manipulated as easily as a power drill, and is less mobile.<br/>
| + | |
| − | <br/>''Competing Drills:'' Competing power drills would have varying advantages and disadvantages when compared to the Black and Decker Power Drill. These would like include the quality of the parts used, which would be closely related to the price of the drills. Other drills may or may not have the keyless chuck and spirit level.<br/></blockquote>
| + | |
| − | | + | |
| − | ===Sources===
| + | |
| − | 1. http://www.amazon.com/Black-Decker-DR202-8-Inch-Keyless/product-reviews/B0000C6DX3/ref=cm_cr_dp_all_summary?ie=UTF8&showViewpoints=1&sortBy=bySubmissionDateDescending
| + | |
| − | | + | |
| − | | + | |
| − | == Gate 2 ==
| + | |
| − | | + | |
| − | === Causes for Corrective Action ===
| + | |
| − | <blockquote>
| + | |
| − | The work and management plans have been followed perfectly by the entire team. Following these plans has made the project very manageable for everyone in the group, as all of the work has been split up evenly and fairly.<br/>
| + | |
| − | <br/>In the work assessment, all work required for each stage was intended to be completed a few days early to avoid last minute stress. Everything has been accomplished in the designated time frames with time to spare<br/>
| + | |
| − | <br/>Each member has followed the management proposal and everyone has fulfilled the duties that their respective position entails. Every member has embraced their responsibilities and is ready for the challenge of the workload ahead.<br/>
| + | |
| − | <br/>In order for the team to continue to work as effectively and efficiently as it has thus far, there are a few essential things the group must continue to do. The group must stick to the management and work proposals diligently. The group must also continue to maintain strong communication with one another, keeping up to date with the individual sections being worked on.<br/>
| + | |
| − | <br/>Everyone in the group plans on sticking to the management and work proposals for the upcoming parts of the project, and each will strive for it to go as smoothly as the previous stage has gone.<br/>
| + | |
| | </blockquote> | | </blockquote> |
| − |
| |
| − | === Product Dissection Plan ===
| |
| − | <br/>
| |
The Black and Decker DR-202 power drill is a drill intended for home use. The quality of the drill was established to be quite high for home use as each component was evaluated once the entire drill was dissected. Each component of the power drill was made using different materials and manufacturing processes. The most common materials in the drill are rubber, steel, copper, and plastic. Once disassembled and evaluated the drill was reassembled and possible alternatives to make the drill better were established. Through all evaluations the drill had proved to be a sturdy power tool for the average consumer.
Group 16 consists of five group members; Eric Kieffer, Jonathan Lottes, Alexis Wong, Kyle Lynch, and Sanket Chavan. The group was assigned a Black and Decker DR-202 power drill. All information regarding the drill and what the group did with it can be found by clicking one of the links below.