Group 16 - Black & Decker Drill
From GICLWiki
(Difference between revisions)
MAE277 16 09 (Talk | contribs) (→Gate 2: Preliminary Project Review) |
MAE277 16 09 (Talk | contribs) (→Gate 1: Request for Proposal) |
||
| Line 11: | Line 11: | ||
== Gate 1: Request for Proposal == | == Gate 1: Request for Proposal == | ||
| − | The '''Work Proposal''', '''Management Proposal''', and '''Initial Product Assessment''' can be found | + | The '''Work Proposal''', '''Management Proposal''', and '''Initial Product Assessment''' can be found by clicking on the link below.<br/> |
[http://gicl.cs.drexel.edu/wiki/Group_16_-_Black_%26_Decker_Drill/Gate_1 Link to Gate 1] | [http://gicl.cs.drexel.edu/wiki/Group_16_-_Black_%26_Decker_Drill/Gate_1 Link to Gate 1] | ||
Revision as of 18:01, 19 November 2009
Contents |
Group Members
Leader & Main Contact: Eric Kieffer
Head of Wiki-Page: Jonathan Lottes & Alexis Wong
Head of Product Dissection: Sanket Chavan
Head of Solid Modeling: Kyle Lynch
If there are any questions or concerns please contact Eric Kieffer at kieffer7@buffalo.edu
Gate 1: Request for Proposal
The Work Proposal, Management Proposal, and Initial Product Assessment can be found by clicking on the link below.
Gate 2: Preliminary Project Review
The Causes for Corrective Action, and Product Dissection Plan can be found on the page by clicking on the link below. Link to Gate 2
