Group 15 - Skil 7 1/4 in Circular Saw
From GICLWiki
(Difference between revisions)
(→Project Gates) |
(→Project Gates) |
||
| Line 10: | Line 10: | ||
:::::::::::::::::::::::::::::::::::::::::::[[File:Skilsaw15.jpeg]] | :::::::::::::::::::::::::::::::::::::::::::[[File:Skilsaw15.jpeg]] | ||
| + | |||
| + | |||
| + | == Project Overview == | ||
| + | |||
| + | ===Team Members=== | ||
| + | |||
| + | *'''Theodore Nalesnik''' - | ||
| + | *'''Nicholas Grieco''' - | ||
| + | *'''Joshua Beres''' - | ||
| + | *'''James Pullano''' - | ||
| + | *'''Colin Mutton''' - | ||
| + | |||
| + | == Gate 1: Project Planning== | ||
| + | |||
| + | |||
| + | == Gate 2: Product Dissection== | ||
| + | |||
| + | |||
| + | == Gate 3: Product Analysis== | ||
| + | |||
| + | |||
| + | == Gate 4: Product Explanation== | ||
== Group Members == | == Group Members == | ||
Revision as of 17:19, 8 December 2012
Contents |
Project Gates
Project Overview
Team Members
- Theodore Nalesnik -
- Nicholas Grieco -
- Joshua Beres -
- James Pullano -
- Colin Mutton -
Gate 1: Project Planning
Gate 2: Product Dissection
Gate 3: Product Analysis
Gate 4: Product Explanation
Group Members
- Nicholas Grieco (nlgrieco@buffalo.edu)
- Theodore Nalesnik (trnalesn@buffalo.edu)
- Joshua Beres (jjberes2@buffalo.edu)
- James Pullano (jamespul@buffalo.edu)
- Colin Mutton (colinmut@buffalo.edu)
