Double Chamber
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) |
(GICL Bot: Updated link(s)) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:DSCN0222.JPG| | + | {{drawings}} |
| + | {{CAD_Models}} | ||
| + | {{scanned}} | ||
| + | |||
| + | [[Image:DSCN0222.JPG|right|thumb|200px|Figure 1: Double Chamber Box]] | ||
==Description== | ==Description== | ||
| + | Double Chamber machined and finished box with multiple drilled holes. It was spray painted for ease of 3D scanning. | ||
| + | |||
| + | |||
==Files== | ==Files== | ||
| + | ''2D Drawings (Alibre AD_DRW, STP format)'' | ||
| + | |||
| + | <!--GICL Bot edit:-->[[Double Chamber Box - STP and Alibre 2D.zip Contents|2D Packaged Files]] | ||
| + | |||
| + | |||
| + | ''3D Models (Alibre AD_PRT, STP, IGS, STL, ACIS format)'' | ||
| + | |||
| + | <!--GICL Bot edit:-->[[Double Chamber Box -3D models saved in STP, STL, ACIS, IGS, and Alibre.zip Contents|3D Packaged Files]] | ||
| + | |||
| + | |||
| + | ''Scans'' | ||
| + | |||
| + | Gave to Dave | ||
Latest revision as of 19:04, 17 March 2009
Description
Double Chamber machined and finished box with multiple drilled holes. It was spray painted for ease of 3D scanning.
Files
2D Drawings (Alibre AD_DRW, STP format)
3D Models (Alibre AD_PRT, STP, IGS, STL, ACIS format)
Scans
Gave to Dave