Double Chamber
From GICLWiki
(Difference between revisions)
M Castellani (Talk | contribs) (→Files) |
M Castellani (Talk | contribs) (→Files) |
||
| Line 8: | Line 8: | ||
==Files== | ==Files== | ||
| − | + | ''2D Drawings (Alibre AD_DRW, STP format)'' | |
| − | - | + | [[media:Double Chamber Box - STP and Alibre 2D.zip|2D Packaged Files]] |
| − | + | ''3D Models (Alibre AD_PRT, STP, IGS, STL, ACIS format)'' | |
| − | Double Chamber Box - STP and Alibre | + | [[media:Double Chamber Box -3D models saved in STP, STL, ACIS, IGS, and Alibre.zip|3D Packaged Files]] |
| − | + | ||
| + | ''Scans'' | ||
| + | |||
| + | Too big to upload | ||
Revision as of 17:05, 31 July 2006
Description
Double Chamber machined and finished box with multiple drilled holes. It was spray painted for ease of 3D scanning.
Parts
One solid machined box
Files
2D Drawings (Alibre AD_DRW, STP format)
3D Models (Alibre AD_PRT, STP, IGS, STL, ACIS format)
Scans
Too big to upload