CourseInfo
From GICLWiki
(Difference between revisions)
| Line 7: | Line 7: | ||
| <center>[http://www.pages.drexel.edu/~mp29/ Homepage]</center> | | <center>[http://www.pages.drexel.edu/~mp29/ Homepage]</center> | ||
| <center>[http://www.nanocenter.umd.edu/faculty/faculty_detail.php?user_id=157 Homepage]</center> | | <center>[http://www.nanocenter.umd.edu/faculty/faculty_detail.php?user_id=157 Homepage]</center> | ||
| − | | <center>[http://www.cs.unc.edu/~lin/COMP790/ COMP790]</center> | + | | <center>[http://www.cs.unc.edu/~lin/ Homepage] <br> [http://www.cs.unc.edu/~lin/COMP790/ COMP790]</center> |
| <center>[http://www.cs.unc.edu/~dm/ Homepage] <br> [http://gamma.cs.unc.edu/COMP790-58/ COMP790]</center> | | <center>[http://www.cs.unc.edu/~dm/ Homepage] <br> [http://gamma.cs.unc.edu/COMP790-58/ COMP790]</center> | ||
| <center>[http://www.engr.wisc.edu/me/faculty/ferrier_nicola.html Homepage]</center> | | <center>[http://www.engr.wisc.edu/me/faculty/ferrier_nicola.html Homepage]</center> | ||
Revision as of 16:42, 29 November 2007
Status:
Piasecki:
-Will have a lecture on ontologies recorded soon.
Ferrier:
-Introductory vision material which I don't see explicitly on the site (Min has some similar stuff in her sensing).
-Has similar slides/content at a deeper level (same topics but more sophisticated mathematics) but will clean up and send those AS I TEACH the advanced course next semester.
-Has a few more things to send but will clean them up too before forwarding them (Computational Framework for Sensing/Perception - i.e. probabilistic modeling).
-Has some slides that relate the basic robotics material to snake robots
(Cleaning them all up and will send them soon)