Black and Decker Dustbuster
From GICLWiki
(Difference between revisions)
ThomasCleere (Talk | contribs) (→Parts) |
ThomasCleere (Talk | contribs) (→Parts) |
||
| Line 5: | Line 5: | ||
{| border="1" align="center" | {| border="1" align="center" | ||
|+ '''Table 1: Black and Decker Dustbuster Bill of Materials''' | |+ '''Table 1: Black and Decker Dustbuster Bill of Materials''' | ||
| − | ! width="50"|Part # !! width="100"|Part Name !! width="50"|Category !! width="120"|Function!! width="145"| Material !! width="100"|Picture | + | ! width="50"|Part # !! width="100"|Part Name !! width="50"| Category !! width="120"|Function!! width="145"| Material !! width="100"|Picture |
|- | |- | ||
! 1 | ! 1 | ||
| align="center"|Battery Pack | | align="center"|Battery Pack | ||
| align="center"|Input | | align="center"|Input | ||
| − | | align="center"|Powers the vacuum | + | | align="center"|Powers the vacuum. |
| align="center"|8 Recyclable Rechargable Nickel Cadmium batteries with wire and metal connections. | | align="center"|8 Recyclable Rechargable Nickel Cadmium batteries with wire and metal connections. | ||
| [[Image:badbottomdiskholder.JPG |center|thumb|50px]] | | [[Image:badbottomdiskholder.JPG |center|thumb|50px]] | ||
| Line 29: | Line 29: | ||
|- | |- | ||
! 4 | ! 4 | ||
| − | |align="center"| | + | |align="center"|Speed controller |
| − | | align="center"| | + | | align="center"|Motion Conversion Element |
| − | | align="center"| | + | | align="center"|Allows for varying the speed of the motor and impeller. |
| − | | align="center"| | + | | align="center"|Plastic plates with copper connectors |
| [[Image:badwasher.JPG |center|thumb|50px]] | | [[Image:badwasher.JPG |center|thumb|50px]] | ||
|- | |- | ||
! 5 | ! 5 | ||
| − | |align="center"| | + | |align="center"|Electric Circuitry |
| − | | align="center"| | + | | align="center"|Input (?) |
| − | | align="center"| | + | | align="center"|Supplies the appropriate current to the motor. |
| − | | align="center"| | + | | align="center"|Plastic base with brass connectors and one resistor |
| [[Image:Blackanddeckerhandle.JPG |center|thumb|50px]] | | [[Image:Blackanddeckerhandle.JPG |center|thumb|50px]] | ||
|- | |- | ||
! 6 | ! 6 | ||
| − | |align="center"|Plastic | + | |align="center"|Outer Plastic Casing |
| − | | align="center"|Structural | + | | align="center"|Structural Components |
| − | | align="center"| | + | | align="center"|Protects the inner working parts and provides safety for the user. |
| align="center"|Plastic | | align="center"|Plastic | ||
| [[Image:blackanddeckerguard.JPG|center|thumb|50px]] | | [[Image:blackanddeckerguard.JPG|center|thumb|50px]] | ||
|- | |- | ||
! 7 | ! 7 | ||
| − | |align="center"| | + | |align="center"|Motor Shaft |
| − | | align="center"| | + | | align="center"|Transmission |
| − | | align="center"| | + | | align="center"|Connects the motor to the impeller and causes the impeller to turn when the motor does. |
| − | | align="center"| | + | | align="center"|Steel |
| [[Image:blackanddeckertransmission.JPG |center|thumb|50px]] | | [[Image:blackanddeckertransmission.JPG |center|thumb|50px]] | ||
|- | |- | ||
! 8 | ! 8 | ||
| − | |align="center"| | + | |align="center"|Charging station |
| − | | align="center"| | + | | align="center"|Input |
| − | | align="center"| | + | | align="center"|Charges the batteries inside of the dustbuster. |
| − | | align="center"| | + | | align="center"|Plastic with metal connections |
| [[Image:Camera Spindle.JPG |center|thumb|50px]] | | [[Image:Camera Spindle.JPG |center|thumb|50px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
Revision as of 12:35, 28 January 2008
Parts
Listed below is the Bill of Materials for the Black and Decker Dustbuster:
| Part # | Part Name | Category | Function | Material | Picture |
|---|---|---|---|---|---|
| 1 | Battery Pack | Input | Powers the vacuum. | 8 Recyclable Rechargable Nickel Cadmium batteries with wire and metal connections. | |
| 2 | Impeller | Output | Creates suction for the vacuum. | Plastic | |
| 3 | Motor with Fan | Input | Motor spins the impeller while the spinning fan pulls heat from the motor. | Steel outer shell with a plastic fan and coils of copper wires | |
| 4 | Speed controller | Motion Conversion Element | Allows for varying the speed of the motor and impeller. | Plastic plates with copper connectors | |
| 5 | Electric Circuitry | Input (?) | Supplies the appropriate current to the motor. | Plastic base with brass connectors and one resistor | |
| 6 | Outer Plastic Casing | Structural Components | Protects the inner working parts and provides safety for the user. | Plastic | |
| 7 | Motor Shaft | Transmission | Connects the motor to the impeller and causes the impeller to turn when the motor does. | Steel | |
| 8 | Charging station | Input | Charges the batteries inside of the dustbuster. | Plastic with metal connections |