Barrel Tube
From GICLWiki
(Difference between revisions)
(→Component Summary) |
(→Component Summary) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
=='''Component Summary'''== | =='''Component Summary'''== | ||
| − | :*'''Component Name:''' | + | :*'''Component Name:''' Barrel Tube |
| − | :*'''Quantity:''' | + | :*'''Quantity:''' 1 |
| − | :*'''Material:''' | + | :*'''Material:''' Plastic |
| − | :*'''Manufacturing Process:''' | + | :*'''Manufacturing Process:''' Injection Molding |
| − | :*'''Part Number:''' | + | :*'''Part Number:''' A2 |
| − | :*'''Function:''' | + | :*'''Function:''' Acts as a tunnel to control the direction of kinetic energy as well as increase kinetic energy |
:*'''Observations:''' | :*'''Observations:''' | ||
| − | :**Aesthetic: | + | :**Aesthetic: Orange |
| − | :**Connection to Major Component: | + | :**Connection to Major Component: Barrel Extension |
:**Notes: | :**Notes: | ||
| + | :***The tube is vertically grooved inside | ||
| + | :***Fully analyzed in Component Analysis section | ||
:*'''Picture:''' | :*'''Picture:''' | ||
| + | [[File:076.JPG|center|250px]] | ||
=='''Return'''== | =='''Return'''== | ||
[[*Gate 3: Product Analysis]] | [[*Gate 3: Product Analysis]] | ||
Latest revision as of 06:17, 16 November 2012
Component Summary
- Component Name: Barrel Tube
- Quantity: 1
- Material: Plastic
- Manufacturing Process: Injection Molding
- Part Number: A2
- Function: Acts as a tunnel to control the direction of kinetic energy as well as increase kinetic energy
- Observations:
- Aesthetic: Orange
- Connection to Major Component: Barrel Extension
- Notes:
- The tube is vertically grooved inside
- Fully analyzed in Component Analysis section
- Picture: