| November |
| 2009/11/21 | 155 | MTB | 3.25hr | Belmont w/ Doug, awesome ride. 2--2.25hrs in park. Could ride more. Notable wrist fatigue. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; 50xsquat; 50xstairs; 100xlift |
| | | Walk | 60min | Library, Whole Foods. |
| 2009/11/20 | 155 | Commute | 60min | Camden. |
| 2009/11/19 | 155 | Commute | 75min | Home->Drexel->ACIN->home. |
| 2009/11/18 | 155 | Run | 50min | Light jog w/ Caitlin. Knees very very bad by end. Time for new shoes? |
| | | Core | | 50xsit; 50xcrunch; 10xpush |
| 2009/11/17 | 154 | Commute | 60min | Camden. |
| | | Run | 41min | Hungry, stomach cramps. Knees. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; 50xsquat; 50xstairs; 100xlift |
| 2009/11/16 | | Commute | 60min | Camden. |
| ---- |
| 2009/11/12 | 155 | Trainer | 1.5hr | Could push harder. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; 50xsquat; 50xstairs; 100xlift |
| 2009/11/11 | 156 | Trainer | 30min | Tired, bored; very little sleep over weekend. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; 50xsquat; 50xstairs; 100xlift |
| ---- |
| 2009/11/5 | 156 | Road | 1.5hr | Bulldog; early harder efforts, dragged around by Andy Mead. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; 25xsquat; 50xstairs; 100xlift |
| 2009/11/4 | 155 | Commute | 30min | Camden. |
| | | Walk | 70min | Home. |
| 2009/11/3 | 157 | Road | 2.5hr | Bulldog; nice moderate effort. Knee feels ok once moving. |
| | | Walk | 1hr | Waterfront. |
| | | Commute | 1hr | Camden. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; |
| 2009/11/2 | 156 | Walk | 50min | Library. |
| October |
| 2009/11/1 | 157 | Run | 47min | River to river; slow but good to go longer. |
| | | Trainer | 1hr | Could push harder. |
| | | Core | | 50xsit; 50xcrunch; 10xpush; 25xsquat; 50xstairs |
| 2009/10/31 | | Walk | 40min | Pearl. |
| 2009/10/30 | 157 | Trainer | 1hr | Ok. |
| | | Core | | 50xsit; 50xcrunch; 10xpush |
| 2009/10/29 | 156 | Walk | 50min | Campus. |
| | | Road | 2.25hr | Thursday Bulldog; riding sweep. |
| | | Trainer | 30min | Legs tired. |
| | | Core | | 50xsit; 50xcrunch; 10xpush |
| 2009/10/28 | | Walk | 50min | Campus |
| 2009/10/27 | | Walk | 1.5hr | Home, bank, library, Utrecht. |
| ---- |
| 2009/10/22 | 157 | Road | 2.5hr | Park loops. |
| | | Polo | 1hr | Wrists feel ok. |
| 2009/10/21 | 157 | MTB | 2.25hr | Belmont. Neck pain. |
| 2009/10/20 | 157 | MTB | 2hr | Belmont. Bent front brake lever in minor crash, lot of neck pain after ride. |
| | | Core | | 50xsit; 50xcrunch; 10xpush |
| 2009/10/19 | | Walk | 2hr | Campus, Trader Joe's, Whole Foods 10th |
| ---- |
| 2009/10/18 | | Trainer | 40min | Easy pace. |
| 2009/10/17 | 155 | Trainer | 75min | Steady pace, feeling solid. |
| 2009/10/15 | | Run | 50min | Slowish but ok. |
| | | Core | | 50xsit; 50xcrunch; 10xpush |
| 2009/10/14 | | Walk | 2hr | |
| 2009/10/13 | | MTB | 2.5hr | Belmont. Lot of wrist pain. |